OPTICAL
| LCD Panel | 0.79" P-Si TFT x 3 with Micro Lens |
| Resolution | SXGA+ (1400 x 1050) |
| Brightness | Normal Mode 4000 ANSI Lumens Eco Mode 3200 ANSI Lumens |
| Contrast Ratio | 1000:1 (Iris On) |
| Lens | Standard (2.2~2.7m@70") F=1.7~2.1 f=24~29 mm Throw distance ratio= 1.5~1.8:1 zoom X 1.2 FL-601 (Fixed short) (Only 1:1 lens shift) (1.2m@70") F=2.3, f=13mm Throw distance ratio=0.8 x 1, zoom: x 1.0 SL-602 (Short) (1.8~2.9m@70") F=1.9~2.6, f=20~32mm Throw distance ratio=1.2~2.0 x 1, zoom: x 1.6 LL-603 (Long) (2.9~5.8m@70") F=2.1~2.9, f=32~63mm Throw distance ratio=2.0~3.9 x 1, zoom: x 2.0 UL-604 (Ultra long) (5.8~11.0m@70") F=2.2~3.1, f=63~117mm Throw distance ratio=3.9~7.4 x 1, zoom: x 1.9 Manual Zoom, Manual Focus |
| Lamp | 275W |
| Lamp Life | 2000 (normal) / 4000 (eco) |
| Diagonal display size | 60" @ 1.8m, 30~350" standard lens |
| Number of colour | 10bit / Colour |
| Lens shift (Optical Keystone) | 1:1 to 9:1 upward shift(Manual lens shift) Horizontal(4:6~6:4) at vertical lens shift 1:1 |
COMPATIBILITY
| Computer compatibility | IBM Compatible VGA, SVGA, XGA, SXGA+, UXGA compressed, MAC 16" |
| Video compatibility | NTSC / PAL / SECAM / PAL-M,N / NTSC4.43
SDTV: 525i(480i), 525p(480p), 625i(576i) HDTV: 750p(720p@60Hz), 1125i(1080i@50 / 60Hz), 1125p(1080p@50 / 60Hz) |
| Plug & Play | DDC2B |
FEATURES
| Audio output | 4W x 2 |
| Other | Other Freeze, Magnifying, Blank, Auto adjustment, Search, Mirror Reverse Image, Video noise reduction, Audio ports assign, Frame lock, Equalizing gamma correction, 2-3 pull down, Progressive Scan, Noise reduction, Auto vertical keystone, Manual horizontal keystone, MyScreen, My Memory, My Button, blackboard / whiteboard mode, Daytime mode, Input source naming (English), Resolution setting, Easy lamp replace from top, Easy filter change, Quick ON, Direct ON, Direct OFF, PIN-Lock, MyScreen PIN-Lock, Keypad Lock, Kensington slot, Transition detector |
| Security bar | • |
| Security label on side | • |
| OSD Languages | MENU: 17 Languages |
CONNECTIONS
| Computer Input | 1 x 15-pin Mini D-sub 1 x HDMI 1 x BNC |
| Computer output | 1 x 15-pin Mini D-sub |
| Video Input | 1 x RCA Jack 1 x S-Video Jack 3 x RCA Jack for Component |
| Audio Input | 2 x Stereo Mini Jack 2 x Pair RCA (L / R) (Selectable on OSD) |
| Audio Output | 1 x Stereo Mini Jack |
| Control and Mouse | 1 x 9-pin D-sub for RS232 control 1 x USB type B for mouse control |
| Wired network | 1 x RJ-45 |
POWER
| Power Supply | 100-120V / 220-240V auto switching |
| Power Consumption | 460W |
PHYSICAL
| Dimensions (W x H x D) | 418 x 139 x 319mm (excluding feet and extrusions) |
| Weight | 7.1Kg |
| Noise level | 35dB (Normal Mode) / 29dB (Eco Mode) |
| Air filter | Hybrid |
MISCELLANEOUS
| Lamp Indicator Light, Power Light, Ceiling Mount Image, Rear Projection Image, |
CERTIFICATION
| UL60950 / C-UL, FCC Part 15 Class A, CE, AS / NZS CISPR22 Class A |
ACCESSORIES SUPPLIED
| Remote control with batteries, Computer cable, Power cord, User manual (detail & concise), Lens cap (& strap), Security label |
OPTIONAL ACCESSORIES
| Replacement Lamp | DT00873 |
Related Links