PICTURE
| Screen Size | 26" (66cm) |
| Screen Type | LCD |
| Resolution (Pixels) | 1366 x 768 |
| Panel Luminance (typical) | 350cd/m² |
| Contrast Ratio | 1000:1 |
| PaP/PaT/PinPC | - / - / - |
| Pixel pitch (H x V) (mm) | 0.1405 x 0.4215 |
| Aspect Ratio | 16:9 |
| Number of colours | 16.7 Million |
| Response Time | 9ms |
| Viewing Angle | 178/178 |
TUNER
| Programmes (Analogue/Digital) | 200 / 800 |
| Cable/Hyperband | • / • |
| UK Specifications | PAL I I' |
| European Specifications | PAL / SECAM / II' / BG / H / LL' / DK |
| VHF | • |
| UHF | • |
| Text Pages | 1000 |
VIDEO SIGNAL INPUT
| PAL/PAL60 | • / • |
| SECAM | • |
| NTSC4.43/3.58 | • / • |
| 1080p 24/50/60 (HDMI only) | • / • / • |
| 1080i-50/60 | • / • |
| 720p-50/60 | • / • |
| 576p/576i | • / • |
| 480p/480i | • / • |
VIDEO CONNECTIONS
| HDMI Input (HDCP) | 1 (v1.3) |
| SCART Socket (RGB) | 1 |
| Component Video | • |
| Progressive Input (PAL/NTSC) | • |
| Composite Video | • (side) |
| Video Line Out (Tuner) | • (via SCART) |
AUDIO
| RMS output | 2 x 6W |
| Audio description | • |
AUDIO CONNECTIONS
| Audio Input | • |
| PC Audio Input | • |
| Headphone Socket | • |
| Digital audio out (optical/coaxial) | - / • |
CARD READER
| USB (for photos) | • |
COMPUTER INPUT
| 15-pin D-sub | • |
GENERAL
| Swivel Stand/Motorised | Fixed Stand |
| OSD Languages | GB/D/F/DK/SF/N/S/HR/CZ/NL/GR/BG/H/I/PL/P/RO/RUS/SK/SLO/E/TR |
| IB Languages | UK |
| Hotel Mode | • |
| Country of origin | Turkey |
IDTV-DVB INTEGRATED
| Tuners | 1 (MPEG 2) |
| Digital Teletext | • |
| Interactive Services | • |
| EPG (now next/7 Day) | • / • |
| Programme Reminder & Event Timer | • / • |
| Multi Language Subtitle Decoding and Display | • |
| CI Socket | • |
CERTIFICATION
| Safety | EN60065 |
| EMI | EN50013 |
| CE | EN55020, EN61000-3-2, EN61000-3-3 |