Picture
| Screen Size | 42" (106cm) |
| Screen Type | PDP |
| Resolution (Pixels) | 1024 x 1080 |
| Advanced Image Technology | PICTURE MASTER Full HD |
| Panel Luminance (Typical) | 1500cd / m2 |
| Contrast Ratio | 10,000:1 |
| HD Ready | • |
| PaP/PaT/PinPC | • / • / - |
| Pixel Pitch (HxV) (mm) | 0.9 x 0.49 |
| Aspect Ratio | 16:9 |
Tuner
| Programmes (Analogue/Digital) | 200 / 500 |
| Cable/Hyperband | • |
| VHF | • |
| UHF | • |
| Text Pages | 2000 |
Video Signal Input
| PAL/PAL60 | • / • |
| SECAM | • |
| NTSC4.43/3.58 | • / • |
| 1080p 50/60 | • / • |
| 1080i-50/60 | • / • |
| 720p-50/60 | • / • |
| 576p/576i | • / • |
| 480p/480i | • / • |
Video Connections
| HDMI Input (HDCP) | 2 (1 x front, 1 x rear) |
| SCART Socket (RGB) | 3 (2) |
| Component Video | • |
| Progressive Input (PAL/NTSC) | • / • |
| S-VHS Video | • |
| Composite Video | • |
| Video Line Out (Phono) | • |
| Video Line Out (Tuner via Scart) | • |
| SD Card Reader | • |
| USB Socket | • |
Audio
| RMS Output | 20W |
| Sound Effect | BBE, SRS, Focus |
| TRUBASS | • |
| 1 Bit Digital Amp | - |
| Dynamic Bass | - |
Audio Connections
| Optical Audio Out | • |
| Audio Input | • |
| PC Audio Input | • |
| Audio Line Out | • |
| Headphone Socket | • |
Computer Input
| RS232 | • |
| 15-pin D-sub* | - |
General
| Power Consumption/Standby | 310W / <0.8W |
| Weight (inc stand and spkrs) | 39Kg |
| Weight (exc stand and spkrs) | 32Kg |
| Dimensions (W x H x D) (mm) (inc stand and spkrs) | 1067 x 781 x 365 |
| Dimensions (W x H x D) (mm) (exc stand or spkrs) | 1067 x 713 x 102 |
| Swivel Stand/Motorised | Motorised swivel stand |
| OSD Languages | UK (Analogue & Digital) ENG / GER / FRE / SP / IT / SWE / NOR / FIN / DAN / DUT / GRE / POR / TUR / CZE / POL / HUN / SLO / CRO / ROM Europe (Analogue & Digital) ENG / GER / FRE / SP / IT / SWE / NOR / FIN / DAN / DUT / GRE / POR / TUR / CZE / POL / HUN / SLO / CRO / ROM |
| IB Languages | UK ENG / FRA / GER / SP / IT Europe ENG / FRA / GER / SP / IT / NOR / SWE / DAN / FIN / DUT / GRE / CZE / POL / HUN |
| Hotel Mode | • |
IDTV-DVB Integrated
| Tuners | 1 |
| Digital Teletext (UK/Europe) | • / - |
| Interactive Services (UK/Europe) | • / - |
| EPG (now next/7 Day) | • / • |
| Programme Reminder & Event Timer | • / • |
| Multi Language Subtitle Decoding and Display | • |
| CI Socket | • |
Certification
| Safety | • |
| EMI | • |
| CE | • |
| EAN Code (P42T01) | UK 4902530792904 Europe 4902530792911 |
| P42T01 (Extra Info) | * PC Input is available via HDMI from a DVI output socket on the PC. The following resolutions are supported: 640 x 480 / 60Hz, 1024 x 768 / 60Hz, 1280 x 768 / 60Hz and 1366 x 768 / 60Hz |
Łącza pokrewne
