8000 Series


H x V : Screen size

a. Projection distance
(from the projector's front panel to screen) (±10%)
Throw ratio = a[m] / H[m]

Projection Distance in Metres

ModelScreen sizeFL-701SL-702ML-703LL-704UL-705
TypeH (m)V (m)fix.min.max.min.max.min.max.min.max.
CP-X8170
CP-X8160
Aspect
ratio 4:3
80 1.6 1.2 1.4 2.0 3.0 2.5 4.9 4.7 8.0 8.0 13.6
100 2.0 1.5 1.7 2.5 3.7 3.1 6.2 5.9 10.0 10.0 16.9
150 3.0 2.3 2.5 3.7 5.5 4.6 9.2 8.8 15.0 14.8 25.3
200 4.1 3.0 3.4 4.9 7.4 6.2 12.3 11.7 20.0 19.7 33.6
300 6.1 4.6 5.0 7.3 11.0 9.3 18.4 17.6 30.0 29.4 50.3
400 8.1 6.1 6.7 9.7 14.7 12.4 24.6 23.4 40.0 39.1 67.1
500 10.2 7.6 8.3 12.2 18.3 15.5 30.7 29.3 50.0 48.8 83.8
Throw ratio 0.8 1.2 1.8 1.5 3.0 2.8 4.9 4.9 8.3
CP-WX8265
CP-WX8255A
Aspect ratio
16:10
80 1.7 1.1 1.4 2.1 3.1 2.6 5.2 5.0 8.4 8.5 14.4
100 2.2 1.3 1.8 2.6 3.9 3.3 6.5 6.2 10.5 10.5 17.9
150 3.2 2.0 2.7 3.9 5.8 4.9 9.8 9.3 15.8 15.7 26.7
200 4.3 2.7 3.5 5.2 7.8 6.6 13.0 12.4 21.1 20.8 35.6
300 6.5 4.0 5.3 7.7 11.7 9.8 19.5 18.6 31.8 31.1 53.3
400 8.6 5.4 7.0 10.3 15.5 13.1 26.0 24.8 42.4 41.3 71.0
500 10.8 6.7 8.8 12.9 19.4 16.4 32.5 31.0 53.0 51.6 88.6
Throw ratio 0.8 1.2 1.8 1.5 3.0 2.8 4.9 4.9 8.3
CP-WU8460
CP-WU8461
CP-WU8450
CP-WU8451
CP-WU8440
Aspect Ratio
16:10
80 1.7 1.1 1.4 2.0 3.1 2.6 5.1 4.9 8.3 8.3 14.1
100 2.2 1.3 1.7 2.5 3.8 3.2 6.4 6.1 10.3 10.3 17.6
150 3.2 2.0 2.5 3.8 5.7 4.8 9.6 9.1 15.5 15.4 26.2
200 4.3 2.7 3.3 5.1 7.6 6.4 12.8 12.2 20.7 20.4 34.9
300 6.5 4.0 5.0 7.6 11.4 9.6 19.1 18.2 31.1 30.5 52.2
400 8.6 5.4 6.6 10.1 15.2 12.8 25.5 24.3 41.5 40.5 69.6
500 10.8 6.7 8.3 12.6 19.0 16.1 31.9 30.4 51.9 50.6 86.9
Throw ratio 0.8 1.2 1.8 1.5 3.0 2.8 4.9 4.9 8.3
CP-SX8350
Aspect ratio
4:3
80 1.6 1.2 1.4 2.0 2.9 2.5 4.9 4.7 7.9 8.0 13.5
100 2.0 1.5 1.7 2.4 3.7 3.1 6.1 5.8 9.9 9.9 16.8
150 3.0 2.3 2.5 3.6 5.5 4.6 9.2 8.7 14.9 14.7 25.1
200 4.1 3.0 3.3 4.8 7.3 6.2 12.2 11.6 19.8 19.5 33.4
300 6.1 4.6 5.0 7.2 10.9 9.2 18.3 17.4 29.8 29.2 50.0
400 8.1 6.1 6.6 9.7 14.6 12.3 24.4 23.2 39.7 38.8 66.5
500 10.2 7.6 8.3 12.1 18.2 15.4 30.5 29.1 49.6 48.4 83.1
Throw ratio 0.8 1.2 1.8 1.5 3.0 2.8 4.9 4.9 8.3
CP-X8150
Aspect ratio
4:3
80 1.6 1.2 1.7 2.4 3.7 3.1 6.2 5.9 9.9 10.0 16.9
100 2.0 1.5 2.1 3.1 4.6 3.9 7.7 7.3 12.4 12.4 21.1
150 3.0 2.3 3.1 4.6 6.9 5.8 11.5 11.0 18.7 18.4 31.5
200 4.1 3.0 4.2 6.1 9.2 7.8 15.4 14.6 25.0 24.5 41.9
300 6.1 4.6 6.2 9.1 13.7 11.6 23.0 21.9 37.5 36.6 62.8
400 8.1 6.1 8.3 12.1 18.3 15.5 30.7 29.2 50.0 48.7 83.6
500 10.2 7.6 10.4 15.2 22.9 19.4 38.4 36.5 62.5 60.8 104.5
Throw ratio 1.0 1.5 2.2 1.9 3.8 3.6 6.1 6.0 10.3
CP-WX8240A
Aspect ratio
16:10
80 1.7 1.1 1.8 2.6 3.9 3.3 6.5 6.2 10.5 10.5 17.9
100 2.2 1.3 2.2 3.2 4.9 4.1 8.1 7.8 13.2 13.1 22.3
150 3.2 2.0 3.3 4.8 7.3 6.2 12.2 11.6 19.8 19.5 33.4
200 4.3 2.7 4.4 6.4 9.7 8.2 16.3 15.5 26.5 25.9 44.4
300 6.5 4.0 6.6 9.7 14.6 12.3 24.4 23.2 39.7 38.8 66.5
400 8.6 5.4 8.8 12.9 19.4 16.4 32.5 31.0 53.0 51.6 88.6
500 10.8 6.7 11.0 16.1 24.3 20.5 40.7 38.7 66.2 64.5 110.7
Throw ratio 1.0 1.5 2.2 1.9 3.8 3.6 6.1 6.0 10.3

Projection Distance in Inches

ModelScreen sizeFL-701SL-702ML-703LL-704UL-705
TypeH (")V (")fix.min.max.min.max.min.max.min.max.
CP-X8170
CP-X8160
Aspect
ratio 4:3
80 64 48 54 77 116 98 194 185 313 316 535
100 80 60 67 97 145 122 242 231 392 393 667
150 120 90 99 144 217 183 363 346 589 584 996
200 160 120 132 192 289 244 484 461 787 775 1324
300 240 180 197 288 434 366 725 692 1181 1157 1982
400 320 240 262 383 578 487 967 922 1576 1539 2640
500 400 300 327 478 722 609 1209 1153 1970 1921 3298
Throw ratio 0.8 1.2 1.8 1.5 3.0 2.8 4.9 4.9 8.3
CP-WX8265
CP-WX8255A
Aspect ratio
16:10
80 68 42 57 82 123 104 206 196 332 334 566
100 85 53 71 102 154 129 257 244 415 415 705
150 127 79 105 153 230 194 385 366 624 617 1053
200 170 106 140 203 306 259 513 488 833 819 1401
300 254 159 209 304 459 388 769 732 1250 1224 2097
400 339 212 278 405 612 517 1025 976 1668 1628 2793
500 424 265 346 506 764 646 1281 1220 2085 2032 3490
Throw ratio 0.8 1.2 1.8 1.5 3.0 2.8 4.9 4.9 8.3
CP-WU8460
CP-WU8461
CP-WU8450
CP-WU8451
CP-WU8440
Aspect Ratio
16:10
80 68 42 56 80 121 101 202 192 325 328 555
100 85 53 69 100 151 127 252 240 407 407 691
150 127 79 103 150 225 190 377 359 612 605 1033
200 170 106 137 199 300 253 503 479 816 803 1374
300 254 159 204 298 450 379 754 718 1226 1200 2056
400 339 212 272 397 600 506 1005 957 1635 1596 2739
500 424 265 340 496 749 632 1256 1196 2044 1993 3421
Throw ratio 0.8 1.2 1.8 1.5 3.0 2.8 4.9 4.9 8.3
CP-SX8350
Aspect ratio
4:3
80 64 48 53 77 115 97 193 183 311 314 531
100 80 60 66 96 144 121 241 229 389 390 662
150 120 90 99 143 216 182 361 344 585 579 988
200 160 120 131 191 287 242 481 458 781 769 1314
300 240 180 196 285 430 363 720 686 1172 1148 1967
400 320 240 260 380 573 484 960 915 1563 1527 2619
500 400 300 325 475 717 605 1200 1144 1955 1906 3272
Throw ratio 0.8 1.2 1.8 1.5 3.0 2.8 4.9 4.9 8.3
CP-X8150
Aspect ratio
4:3
80 64 48 67 96 145 122 242 231 392 392 666
100 80 60 83 120 181 153 303 288 490 487 830
150 120 90 124 180 271 229 454 432 736 726 1240
200 160 120 164 239 361 305 605 576 982 964 1651
300 240 180 246 359 541 458 907 863 1475 1441 2472
400 320 240 327 478 721 610 1208 1151 1967 1918 3293
500 400 300 408 597 901 762 1510 1438 2459 2395 4113
Throw ratio 1.0 1.5 2.2 1.9 3.8 3.6 6.1 6.0 10.3
CP-WX8240A
Aspect ratio
16:10
80 68 42 71 102 154 130 257 244 415 415 705
100 85 53 88 127 192 162 321 305 520 516 879
150 127 79 131 191 287 243 481 458 780 769 1314
200 170 106 174 254 383 324 641 610 1041 1021 1749
300 254 159 260 380 573 485 961 915 1563 1527 2619
400 339 212 346 506 764 647 1281 1220 2085 2032 3490
500 424 265 433 633 955 808 1601 1525 2607 2538 4360
Throw ratio 1.0 1.5 2.2 1.9 3.8 3.6 6.1 6.0 10.3

Lens Shift

Vertical or horizontal distance from the center of the projected image to the point where the lens axis intersects the screen.

The illustration shows the range of LENS SHIFT when the projector is installed upside down, such as on a ceiling mount.

 
CP-X8170
CP-X8160
Left/Right
Down
CP-WX8255A
CP-WX8265
Left/Right
Down
CP-WU8460
CP-WU8461
CP-WU8450
CP-WU8451
CP-WU8440
Left/Right
Down
CP-SX8350 Left/Right
Down
CP-X8150 Left/Right
Down
CP-WX8240A Left/Right
Down
FL-701SL-702ML-703LL-704UL-705
0% (Fixed) 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10%
0% (Fixed) 0 - 40% 0 - 50% 0 - 40% 0 - 40%
0% (Fixed) 0-±10% 0 - ±10% 0 - ±10% 0 - ±10%
0% (Fixed) 0 - 50% 0 - 55% 0 - 50% 0 - 50%
0% (Fixed) 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10%
0% (Fixed) 0 - 50% 0 - 55% 0 - 50% 0 - 50%
0% (Fixed) 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10%
0% (Fixed) 0 - 40% 0 - 50% 0 - 40% 0 - 40%
0% (Fixed) 0 - ±50% 0 - ±50% 0 - ±50% 0 - ±50%
0% (Fixed) 0 - 60% 0 - 60% 0 - 60% 0 - 60%
0% (Fixed) 0 - ±50% 0 - ±50% 0 - ±50% 0 - ±50%
0% (Fixed) 0 - 75% 0 - 75% 0 - 75% 0 - 75%

Option

Model Name CP-X8170 CP-WX8265
CP-WU8460 CP-WU8461
CP-X8160 CP-WX8255A
CP-WU8450 CP-WU8451
CP-SX8350 CP-X8150 CP-WX8240A
CP-WU8440
Lamp DT01471 DT01291 DT01281
Filter Set UX38242 UX38241 MUO6642 MUO6642
Lens Unit FL-701 (Fixed short throw lens)
SL-702 (Short throw lens)
ML-703 (Middle throw lens)
LL-704 (Long throw lens)
UL-705 (Ultra long throw lens)
Mounting accessory HAS-8150 (Bracket for fixing mount)
HAS-204L (Standard adapter for fixing mount)
HAS-304H (Long adapter for fixing mount)
USB wireless adapter USB-WL-11N