9000 Series


H x V : Screen size

a. Projection distance
(from the projector's front panel to screen) (±10%)
Throw ratio = a[m] / H[m]

Projection Distance in Metres

ModelScreen sizeUSL-901SL-902SD-903W
SD-903X
ML-904LL-905UL-906
TypeH (m)V (m)min.max.min.max.min.max.min.max.min.max.min.max.
CP-X9110CP-X9111
Aspect ratio
4 : 3
80 1.6 1.2 1.3 1.7 2.0 3.0 2.8 4.2 4.1 6.2 5.9 9.5 9.4 14.9
100 2.0 1.5 1.7 2.1 2.5 3.7 3.5 5.2 5.1 7.8 7.4 12.0 11.7 18.6
150 3.0 2.3 2.5 3.1 3.7 5.5 5.2 7.8 7.6 11.7 11.1 18.0 17.5 27.8
200 4.1 3.0 3.3 4.1 5.0 7.4 6.9 10.4 10.2 15.5 14.9 24.0 23.2 36.9
300 6.1 4.6 5.0 6.2 7.5 11.1 10.4 15.6 15.3 23.3 22.4 36.1 34.7 55.2
400 8.1 6.1 6.6 8.2 9.9 14.8 13.9 20.8 20.4 31.1 29.9 48.1 46.2 73.6
500 10.2 7.6 8.2 10.3 12.4 18.5 17.4 26.0 25.5 38.9 37.4 60.1 57.7 91.9
Throw ratio 0.8 1.0 1.2 1.8 1.7 2.5 2.5 3.8 3.6 5.8 5.7 9.1
CP-WX9210
CP-WX9211
Aspect ratio
16 : 10
80 1.7 1.1 1.4 1.8 2.1 3.2 3.0 4.5 4.4 6.7 6.4 10.3 10.1 16.0
100 2.2 1.3 1.8 2.2 2.7 4.0 3.7 5.6 5.5 8.3 8.0 12.9 12.6 20.0
150 3.2 2.0 2.7 3.3 4.0 6.0 5.6 8.4 8.2 12.5 12.0 19.3 18.8 29.8
200 4.3 2.7 3.6 4.4 5.3 7.9 7.5 11.2 11.0 16.7 16.0 25.8 24.9 39.6
300 6.5 4.0 5.3 6.6 8.0 11.9 11.2 16.8 16.5 25.1 24.1 38.7 37.3 59.3
400 8.6 5.4 7.1 8.8 10.7 15.9 15.0 22.4 22.0 33.4 32.1 51.7 49.6 79.0
500 10.8 6.7 8.9 11.0 13.4 19.8 18.7 28.0 27.4 41.8 40.2 64.6 62.0 98.7
Throw ratio 0.8 1.0 1.2 1.8 1.7 2.6 2.5 3.8 3.7 5.9 5.8 9.2
CP-WU9410
CP-WU9411
Aspect ratio 16 : 10
80 1.7 1.1 1.4 1.7 2.0 3.0 2.8 4.3 4.2 6.4 6.0 9.8 9.6 15.3
100 2.2 1.3 1.7 2.1 2.5 3.8 3.5 5.3 5.2 7.9 7.6 12.2 12.0 19.0
150 3.2 2.0 2.5 3.2 3.8 5.7 5.3 8.0 7.8 11.9 11.4 18.4 17.9 28.4
200 4.3 2.7 3.4 4.2 5.1 7.6 7.1 10.6 10.4 15.9 15.2 24.6 23.7 37.8
300 6.5 4.0 5.1 6.3 7.6 11.3 10.7 16.0 15.7 23.9 22.9 36.9 35.5 56.5
400 8.6 5.4 6.8 8.4 10.2 15.1 14.2 21.3 20.9 31.8 30.6 49.2 47.2 75.2
500 10.8 6.7 8.4 10.5 12.7 18.9 17.8 26.6 26.1 39.8 38.2 61.5 59.0 94.0
Throw ratio 0.8 1.0 1.1 1.7 1.6 2.4 2.4 3.6 3.5 5.6 5.5 8.8
CP-HD9320
CP-HD9321
Aspect ratio 16 : 9
80 1.8 1.0 1.4 1.8 2.1 3.1 2.9 4.4 4.3 6.5 6.2 10.0 9.9 15.7
100 2.2 1.2 1.8 2.2 2.6 3.9 3.6 5.5 5.4 8.2 7.8 12.6 12.3 19.5
150 3.3 1.9 2.6 3.3 3.9 5.8 5.5 8.2 8.0 12.3 11.7 18.9 18.4 29.2
200 4.4 2.5 3.5 4.3 5.2 7.8 7.3 10.9 10.7 16.3 15.7 25.2 24.4 38.8
300 6.6 3.7 5.2 6.5 7.8 11.7 11.0 16.4 16.1 24.5 23.5 37.9 36.5 58.1
400 8.9 5.0 6.9 8.6 10.5 15.5 14.6 21.9 21.5 32.7 31.4 50.6 48.6 77.3
500 11.1 6.2 8.7 10.8 13.1 19.4 18.3 27.4 26.9 40.9 39.3 63.2 60.6 96.6
Throw ratio 0.8 1.0 1.1 1.7 1.6 2.4 2.4 3.6 3.5 5.6 5.5 8.8

Projection Distance in Inches

ModelScreen sizeUSL-901SL-902SD-903W
SD-903X
ML-904LL-905UL-906
TypeH (")V (")min.max.min.max.min.max.min.max.min.max.min.max.
CP-X9110CP-X9111
Aspect ratio
4 : 3
80 64 48 52 66 78 116 109 164 160 245 232 376 371 588
100 80 60 66 82 98 146 136 205 200 306 291 471 462 732
150 120 90 98 122 147 218 205 307 301 459 439 708 688 1093
200 160 120 131 163 196 291 273 410 401 612 586 945 914 1454
300 240 180 195 243 293 436 410 615 603 918 881 1419 1366 2175
400 320 240 260 324 391 582 547 820 804 1225 1176 1894 1818 2896
500 400 300 325 405 489 727 684 1025 1006 1531 1471 2368 2270 3618
Throw ratio 0.8 1.0 1.2 1.8 1.7 2.5 2.5 3.8 3.6 5.8 5.7 9.1
CP-WX9210
CP-WX9211
Aspect ratio
16 : 10
80 68 42 57 70 84 125 117 176 172 263 250 404 399 631
100 85 53 71 88 105 156 147 220 216 329 314 506 496 786
150 127 79 105 131 158 234 220 330 324 493 472 761 739 1173
200 170 106 140 174 210 313 294 440 432 658 631 1016 982 1561
300 254 159 210 261 315 469 441 660 648 986 948 1525 1468 2336
400 339 212 279 347 421 625 589 881 864 1315 1265 2035 1954 3111
500 424 265 349 434 526 781 736 1101 1080 1644 1582 2545 2440 3886
Throw ratio 0.8 1.0 1.2 1.8 1.7 2.6 2.5 3.8 3.7 5.9 5.8 9.2
CP-WU9410
CP-WU9411
Aspect ratio
16 : 10
80 68 42 54 67 80 119 111 167 164 250 238 385 380 601
100 85 53 67 84 100 149 140 209 205 313 298 482 472 749
150 127 79 100 125 150 223 210 314 308 469 449 724 703 1118
200 170 106 133 166 200 298 280 419 411 626 600 967 935 1487
300 254 159 200 248 300 446 420 629 617 939 902 1452 1397 2225
400 339 212 266 331 400 595 560 838 823 1253 1203 1937 1860 2963
500 424 265 332 413 501 744 700 1048 1029 1566 1505 2422 2322 3701
Throw ratio 0.8 1.0 1.1 1.7 1.6 2.4 2.4 3.6 3.5 5.6 5.5 8.8
CP-HD9320
CP-HD9321
Aspect ratio 16 : 9
80 64 48 55 69 82 122 115 172 169 257 245 395 390 618
100 80 60 69 86 103 153 143 215 211 322 307 495 485 769
150 120 90 103 128 154 230 216 323 317 483 462 745 723 1148
200 160 120 137 171 206 306 288 431 423 644 617 994 961 1528
300 240 180 205 255 309 459 432 646 634 966 927 1493 1436 2286
400 320 240 273 340 412 612 576 862 846 1288 1237 1991 1912 3045
500 400 300 341 425 515 765 720 1077 1058 1610 1548 2490 2387 3803
Throw ratio 0.8 1.0 1.1 1.7 1.6 2.4 2.4 3.6 3.5 5.6 5.5 8.8

Lens Shift

Vertical or horizontal distance from the center of the projected image to the point where the lens axis intersects the screen.

The illustration shows the range of LENS SHIFT when the projector is installed upside down, such as on a ceiling mount.

 
CP-X9110
CP-X9111
Left/Right
Up/Down
CP-WX9210
CP-WX9211
Left/Right
Up/Down
CP-WU9410
CP-WU9411
Left/Right
Up/Down
CP-HD9320
CP-HD9321
Left/Right
Up/Down
USL-901SL-902SD-903W
SD-903X
ML-904LL-905UL-906
0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10%
0 - 50% 0 - 55% -0 - 55% -0 - 55% -0 - 55% -0 - 55%
0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10%
0 - 55% 0 - 65% 0 - 65% 0 - 65% 0 - 65% 0 - 65%
0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10%
0 - 50% 0 - 60% 0 - 60% 0 - 60% 0 - 60% 0 - 60%
0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10% 0 - ±10%
0 - 55% 0 - 65% 0 - 65% 0 - 65% 0 - 65% 0 - 65%

Option

Model Name CP-X9110/CP-X9111
CP-WX9210/CP-WX9211
CP-WU9410/CP-WU9411
CP-HD9320
CP-HD9321
Lamp DT01581 DT01731
Filter Set UX39551
Lens Unit
(K/9000 series of projectors are supplied without a projection lens.)
USL-901 (Ultra short throw lens)
SL-902 (Short throw lens)
SD-903W (Standard lens for CP-WX9210/CP-WX9211/
CP-WU9410/CP-WU9411/CP-HD9320/CP-HD9321)
SD-903X (Standard lens for CP-X9110/CP-X9111)
ML-904 (Middle throw lens)
LL-905 (Long throw lens)
UL-906 (Ultra long throw lens)
Mounting accessory AS-9110(Bracket for fixing mount)
HAS-204L(Standard adapter for fixing mount)
HAS-304H(Long adapter for fixing mount)
USB wireless adapter USB-WL-11N